Ahmedabad, Gujarat
GST No. 24BLRPD8416L2ZP
Call 07942533861 92% Response Rate
Send Enquiry
| Accuracy | 0.1mg |
| Model Name/Number | Analytical Weighing Balamce |
| Capacity | 220g |
| Type Of Weighing Scale | Digital |
| Usage/Application | Laboratory |
| Brand | Sartorius |
View Complete details
Product Brochure
| Capacity | 220 g |
| Readability | 0.1 mg |
| Usage/Application | Laboratory |
| Brand | Sartorius |
| Model Name/Number | BSA224S-CW |
| Accuracy | 0.1 mg |
| Type Of Weighing Scale | Digital |
| Pan Size | 90 mm |
| Linearity | <=+- 0.2 mg |
| Stabilization Time | 2.5 s |
| Power | 220 |
| Display Type | backlit 14 segment display |
View Complete details
| Model Name/Number | MA160 |
| Brand | Sartorius |
| Automation Grade | Automatic |
| Usage/Application | moisture analyze |
| Display Type | Digital |
| Readability | 1 mg, 0.01% |
| Language | English |
View Complete details
| Usage/Application | Lab |
| Weighing Capacity | 1-10kg |
| Balance Type | Digital |
| Material | Glass |
| Meter Type | Electronic |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Brand | Sartorius |
| Usage/Application | Laboratory Equipment |
| Model Name/Number | CPA26P |
| Size | 0 50mm\2.0in |
| Capacity | 5\21g |
| Country of Origin | Made in India |
View Complete details