Ahmedabad, Gujarat
GST No. 24BLRPD8416L2ZP
Call 07942533861 94% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Ultrasonic Frequency | 40 kHz |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Material | SS304 |
| Model Name/Number | LMUC |
| Capacity | 2.5L to 24L |
| Brand | Labman |
| Power | 230V |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Medical |
| Phase | Single Phase |
| Warranty | 1 Year |
| Voltage | AC 220V / 50 Hz |
| Tank Size | 2.5L to 24L |
| Frequency | 40kHz |
Additional Information:
View Complete details
| Brand | Haier |
| Class | Class II |
| Product Type | Type A2 |
| Nominal Size | 4 ft |
| Model | HR40-iiA2 |
| Lighting Type | 1100lux |
| Power | 1300V |
| Material | Stainless Steel |
| Question | 258kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity (in Ton) | 70-190Kgs |
| Temperature Range | -86 DegreeC to +22 DegreeC. |
| Body Material | Stainless Steel |
| Usage/Application | Pharma Industry |
| Can we use it for the storage of vaccines | Yes |
| Phase Type | Three Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Stability Chamber |
| Cooling | With Condenser |
| Temperature Range | 36-39 Degree C |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Capacity | 100 ltr |
View Complete details
| Model Name/Number | ULTF-838 |
View Complete details
| Model Name/Number | ULTF-340 |
View Complete details