Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Model Name/Number | IFuge M5k |
Color | White |
Dimension | 270 x 190 x 120 mm |
Brand | Neuation |
Material | Plastic |
Packaging Type | Box |
Product Type | Combi Rotor |
Motor Type | DC motor |
Rotor Capacity | Micro & PCR tube 12 x 2 ml + 4 x 8 x 0.2 ml |
Specifications | iFuge M5K Combi |
---|---|
Rotor Capacity | Micro & PCR tube 12 x 2 ml + 4 x 8 x 0.2 ml |
Maximum Speed RPM/RCF | 5500 RPM (fix) /4387 x g |
Motor Type | DC motor |
Run Time | Infinity mode |
Dimension (W x D x H) | 270 x 190 x 120 mm |
Weight | 2 kg (without rotor) |
Rotors & Adaptors (not included in standard pack) |
Reduction adaptors for 0.1 / 0.2 ml microtubes Reduction adaptors for 0.5 ml microtubes |
Minimum Order Quantity | 1 Piece |
Digital Timer Range | Infinite mode |
Size/Dimension | 595 x 436 x 311 mm |
Brand | Neuation Technology |
Speed | 4500RPM |
Type | VERSATILE |
Model Name/Number | IFuge LP00P |
Material | Plastic |
Model Number | IFuge L400P |
Max. Speed Range (RPM) | 5000 |
Application | Versatile Lab Centrifuge |
Dimensions (WxDxH) (mm) | 595 x 436 x 311 mm |
Max. Rotor Speed | 5000 |
Timer | 1 to 99 Min. with infinite mode |
Tube Capacity | 4 x 100 ml |
Weight | 23 Kgs |
Rotor Locking System | Lid Lock Safety & Imbalance Detection |
Is It Portable | Portable |
Max Rcf | 5000 RPM / G Varies as per rotor |
Noise Level | Ultra Quiet Operation |
I Deal In | New Only |
Country of Origin | Made in India |
Material | Plastic |
Model Number | IFuge-D12 |
Dimensions (WxDxH) (mm) | 260 x 244 x 205 mm |
Max. RCF | 15000 / 15596g |
Country of Origin | Made in India |
Timer Setting | 1 to 99 Min |
Imbalance Detection | Yes |
Noise Level | <60 db |
Brand | Neuation |
Material | Plastic |
Model Number | iFuge D06 |
Max. Speed Range (RPM) | 6500RPM |
Country of Origin | Made in India |
Packaging Type | Box |
Color | White |
Brand | Neuation |
Material | Plastic |
Model Number | iFuge D08 |
Max. Capacity | 50\15\10\7\5ml |
Max. Speed Range (RPM) | 4500RPM |
Country of Origin | Made in India |
Display Type | Digital |
Packaging Type | Box |
Color | White |
Material | Plastic |
Model Number | iFuge-BL08-VT |
Max. Speed Range (RPM) | 6000 / 2000 g |
Dimensions (WxDxH) (mm) | 162 x 157 x 115 mm |
Country of Origin | Made in India |
Display Type | Digital |
Noise Level | Yes |
Timer | 1 to 25 Min |
Specifications | iFuge M08 |
---|---|
Rotor Capacity | 8 Place Closed Rotor for 1.5/2.0 ml microtubes |
Speed RPM | 6000 |
Speed RCF (g) | 2000 |
Digital Display | No |
Electronic Safety Brake | Yes |
Noise Level | <55 db |
Power Supply | Universal (95 to 230V, 50/60 Hz) |
Dimensions (WxDxH) in mm | 162 x 157 x 115 mm |
Rubber suction pads | Yes |
Rotors and Adaptors (included in standard pack) |
8 Slot x 1.5/2.0 ml Closed Rotor PCR Strip Rotor (2 x 8 x 0.2 ml) Reduction Adaptors for 0.2 / 0.5 ml Microtube |
Digital Timer Range | 30 secs to 99 mins & infinite mode |
Size/Dimension | 475 x 585 x 360 mm |
Brand | Neuation |
Speed | 500-4200RPM |
Type | Brushless DC motor |
Model Name/Number | IFuge L1000 |
Capacity | 1000 ml (4 x 250 ml) |
Voltage | 230 V / 400W |
Usage/Application | THE VERSATILE LAB GENIUS CENTRIFUGE |
Brake | Selection from 1 to 9 Ramp & 1 to 11 Brake |
Weight | 23 Kgs |
Rotor Locking System | Lid Lock Safety & Imbalance Detection |
Max Rcf | 3181 x g (g varies as per rotor) |
Digital Timer Range | Infinite mode |
Brand | Neuation |
Model Number | iFUGE M08 |
Max. Capacity | 2000 g |
Max. Speed Range (RPM) | 6000 |
Dimensions (WxDxH) (mm) | 162 x 157 x 116 mm |
Max. RCF | 2000 g |
Power Consumption (W) | 24 V 0.4A / 10W |
Max. Rotor Speed | 6000 |
Voltage Supply | 24 V |
Country of Origin | Made in India |
Brand | Neuation |
Model Number | iFuge M15K |
Max. Capacity | 12 |
Max. Speed Range (RPM) | 15000RPM |
Country of Origin | Made in India |
Speed | 20000 - 16000 RPM |
Model Name/Number | C4000 |
Capacity | 40 to 1200 ml |
Voltage | 110-220 V |
Frequency | 50-60 Hz |
Usage/Application | Laboratory |
Timer | Yes |
Connected Load | 1 - 1.6 KVA |
Max. Speed | 18000 rpm |
Brand | Neuation |
Material | Plastic |
Model Number | CS2P |
Max. Capacity | 2 micro plate |
Max. Speed Range (RPM) | 2200 RPM\560g |
Country of Origin | Made in India |
Packaging Type | Box |
Display Type | Digital |
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Preset feature | Specifications iFuge HCT NXT Rotor Capacity 24 x 75 mm length capillary tubes Max RPM / RCF 12000 RP |
Weight | 4.5 kg |
Display | Digital |